Home > Data Cards Supported
Data Cards supported by 3G/WIFI Router
The most important “generations” are as follows:
- Technologie 2.5G – GPRS (General Packet Radio Services)
- Technologie 2.75G – EDGE (Enhanced Data GSM Environment)
- Technologie 3G – UMTS (Universal Mobile Telecommunications Service)
- Technologie 3.5G – HSDPA (High Speed Downlink Packet Access)
WWAN technologies :
Eventually, WWAN will extend to 3.75G HSUPA (High Speed Uplink Packet Access) and 4G communications. For now though 3G and 3.5G technologies remain the most important.
While vYSoo has made every effort at the time of publication to ensure the accuracy of the information provided herein, product specifications, configurations, component/options availability are all subject to change without notice.
The most important “generations” are as follows:
- Technologie 2.5G – GPRS (General Packet Radio Services)
- Technologie 2.75G – EDGE (Enhanced Data GSM Environment)
- Technologie 3G – UMTS (Universal Mobile Telecommunications Service)
- Technologie 3.5G – HSDPA (High Speed Downlink Packet Access)
WWAN technologies :
Upload Download | up to : up to : | 118 Kbit/s 236 Kbit/s | 164 Kbit/s 384 Kbit/s | 384 Kbit/s 3,6 Mbit/s | 1,45 Mbit/s 7,2 Mbit/s | ||
Eventually, WWAN will extend to 3.75G HSUPA (High Speed Uplink Packet Access) and 4G communications. For now though 3G and 3.5G technologies remain the most important.
Data Card | Protocol | Qualified starting* | Picture |
Software version on which the data card driver were integrated on the software of the router. For sure, it is working for all the versions higher than this version number. | |||
ZTE MF328 | UMTS/GSM/GPRS | MR0002 | |
Huawei E600 | UMTS/GSM/GPRS | MR0002 | |
Huawei E612 | UMTS/GSM/GPRS | MR0002 | |
Sierra AC875 | HSDPA/UMTS/EDGE/GPRS | MR0002 | |
OPTION GlobeTrotter 3G QUAD | UMTS/EDGE/GPRS | MR0002 | |
Huawei E220 | HSDPA/UMTS/GSM/GPRS | MR0002 | |
BandLuxe C100 | HSDPA/UMTS/GSM/GPRS | MR0002 | |
Huawei E620 | HSDPA/UMTS/EDGE/GPRS | MR0002 | |
OPTION GlobeTrotter MAX 3.6 | HSDPA/UMTS/EDGE/GPRS | MR0003 | |
Sierra AC 550 | CDMA / 1xRTT | MR0004 | |
Sierra AC 555 | CDMA / 1xRTT | MR0004 | |
Sierra AC 580 | EVDO Rev.A / 1xRTT | MR0004 | |
Sierra AC 775 | EDGE/GPRS | MR0005 | |
Sierra AC 850 | HSDPA/UMTS/EDGE/GPRS | MR0005 | |
Sierra AC 860 | HSDPA/UMTS/EDGE/GPRS | MR0005 | |
Sierra PC5220 | 1xEV-DO/1xRTT | MR0005 | |
Audiovox PC5740 | 1xEV-DO/1xRTT | MR0005 | |
Audiovox PC5220 | 1xEV-DO/1xRTT | MR0005 | |
Kyocera KPC 650 | 1xEV-DO/1xRTT | MR0005 | |
Pantech PX-500 | EVDO Rev.A / 1xRTT ~400 Kbit/s | MR0006 | |
OPTION GlobeTrotter 7.2 Ready | HSDPA/UMTS/EDGE/GPRS | MR0006 | |
Sierra AC-595U | EVDO Rev.A ~400 Kbit/s | MR0006 | |
ASUS T500 | HSDPA/UMTS/GSM/GPRS | PCI Express MR0006 | |
AMOi H01 | HSDPA/UMTS/GSM/GPRS | MR0006 | |
BandLuxe C120 | HSDPA/UMTS/GSM/GPRS | MR0006 | |
TELIT UM20 | HSDPA/UMTS/GSM/GPRS | MR0006 | |
OPTION GlobeTrotter HSPDA 7,2 Ready | HSDPA/UMTS/EDGE/GPRS/GSM | MR0006 | |
OPTION GlobeTrotter 3G+ 3.6 | HSDPA/UMTS/EDGE/GPRS/GSM | MR0007 | |
OPTION GlobeTrotter EXPRESS PCI Express + PCMCIA Adapter | HSDPA/UMTS/EDGE/GPRS/GSM | MR0007 | |
Sony Ericsson PC300 | HSDPA/UMTS/EDGE | MR0007 | |
Novatel Ovation MC950D | HSUPA/HSDPA/UMTS/EDGE/GPRS | MR0007 | |
OPTION GlobeTrotter 3G+ EMEA | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
OPTION GlobeTrotter 3G+ 3.6 PCI Express + PCMCIA Adapter | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
OPTION GlobeTrotter 3G QUAD | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
HUAWEI E172 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
SIERRA AC-880 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0002 | |
Merlin X Merlin XU870 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0003 | |
Option GlobeSurfer ICON225 | HSDPA/EDGE/GPRS/GSM | MV0003 | |
Sierra AC880E | HSDPA/EDGE/GPRS | MV0003_T01 | |
GT Fusion+ EMEA | HSDPA/EDGE/GPRS | MV0003_T01 | |
XS Stick W12 | GSM, GPRS, EDGE, UMTS, HSDPA | MV0003_T04 | |
HUAWEI E180 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0003_T04 | |
ZTE MF628 | HSDPA/HSUPA/UMTS/EDGE/GPRS/GSM | MV0003_T04 |
While vYSoo has made every effort at the time of publication to ensure the accuracy of the information provided herein, product specifications, configurations, component/options availability are all subject to change without notice.