Home > ¤ä´©ªº¼Æ¾Ú¥d
3G/WIFI Router¤ä´©ªº¼Æ¾Ú¥d
¼Æ¾Ú¥dªº§Þ³N³W®æºtÅÜ:
- 2.5G – GPRS (General Packet Radio Services)
- 2.75G – EDGE (Enhanced Data GSM Environment)
- 3G – UMTS (Universal Mobile Telecommunications Service)
- 3.5G – HSDPA (High Speed Downlink Packet Access)
WWAN §Þ³N³W®æ :
±q¤Wz»¡©ú¥i¥H¤F¸Ñ, WWAN ±N·|¶i®i¨ì 3.75G HSUPA (High Speed Uplink Packet Access) ¥H¤Î 4G ³q°T³W®æ. ¦Ó¥Ø«e¥D¬y³W®æ«h¬O3G¤Î3.5G
¦¹ªí¸ê®ÆÀH®É¥i¯à¦]²£«~³W®æ, ³]©w»Ý¨D, ¬ÛÃö¤¸¥ó¤§§ó·s¦Ó¦³©ÒÅܧó. §ó·s®¤¤£¥t¦æ³qª¾.
¼Æ¾Ú¥dªº§Þ³N³W®æºtÅÜ:
- 2.5G – GPRS (General Packet Radio Services)
- 2.75G – EDGE (Enhanced Data GSM Environment)
- 3G – UMTS (Universal Mobile Telecommunications Service)
- 3.5G – HSDPA (High Speed Downlink Packet Access)
WWAN §Þ³N³W®æ :
Upload Download | up to : up to : | 118 Kbit/s 236 Kbit/s | 164 Kbit/s 384 Kbit/s | 384 Kbit/s 3,6 Mbit/s | 1,45 Mbit/s 7,2 Mbit/s | ||
±q¤Wz»¡©ú¥i¥H¤F¸Ñ, WWAN ±N·|¶i®i¨ì 3.75G HSUPA (High Speed Uplink Packet Access) ¥H¤Î 4G ³q°T³W®æ. ¦Ó¥Ø«e¥D¬y³W®æ«h¬O3G¤Î3.5G
¼Æ¾Ú¥d | ³q°T¨óij | Qualified starting* | ¼Æ¾Ú¥d¹Ï¤ù |
¼Æ¾Ú¥dªºÅX°Ê³nÅ骩¥»¤w¤º«Ø©óRouter°bÅ餺. ¤ä´©©Òªí¦Cª©¥»¤Î°ª©ó¦¹ª©¸¹¤§ª©¥». | |||
ZTE MF328 | UMTS/GSM/GPRS | MR0002 | |
Huawei E600 | UMTS/GSM/GPRS | MR0002 | |
Huawei E612 | UMTS/GSM/GPRS | MR0002 | |
Sierra AC875 | HSDPA/UMTS/EDGE/GPRS | MR0002 | |
OPTION GlobeTrotter 3G QUAD | UMTS/EDGE/GPRS | MR0002 | |
Huawei E220 | HSDPA/UMTS/GSM/GPRS | MR0002 | |
BandLuxe C100 | HSDPA/UMTS/GSM/GPRS | MR0002 | |
Huawei E620 | HSDPA/UMTS/EDGE/GPRS | MR0002 | |
OPTION GlobeTrotter MAX 3.6 | HSDPA/UMTS/EDGE/GPRS | MR0003 | |
Sierra AC 550 | CDMA / 1xRTT | MR0004 | |
Sierra AC 555 | CDMA / 1xRTT | MR0004 | |
Sierra AC 580 | EVDO Rev.A / 1xRTT | MR0004 | |
Sierra AC 775 | EDGE/GPRS | MR0005 | |
Sierra AC 850 | HSDPA/UMTS/EDGE/GPRS | MR0005 | |
Sierra AC 860 | HSDPA/UMTS/EDGE/GPRS | MR0005 | |
Sierra PC5220 | 1xEV-DO/1xRTT | MR0005 | |
Audiovox PC5740 | 1xEV-DO/1xRTT | MR0005 | |
Audiovox PC5220 | 1xEV-DO/1xRTT | MR0005 | |
Kyocera KPC 650 | 1xEV-DO/1xRTT | MR0005 | |
Pantech PX-500 | EVDO Rev.A / 1xRTT ~400 Kbit/s | MR0006 | |
OPTION GlobeTrotter 7.2 Ready | HSDPA/UMTS/EDGE/GPRS | MR0006 | |
Sierra AC-595U | EVDO Rev.A ~400 Kbit/s | MR0006 | |
ASUS T500 | HSDPA/UMTS/GSM/GPRS | PCI Express MR0006 | |
AMOi H01 | HSDPA/UMTS/GSM/GPRS | MR0006 | |
BandLuxe C120 | HSDPA/UMTS/GSM/GPRS | MR0006 | |
TELIT UM20 | HSDPA/UMTS/GSM/GPRS | MR0006 | |
OPTION GlobeTrotter HSPDA 7,2 Ready | HSDPA/UMTS/EDGE/GPRS/GSM | MR0006 | |
OPTION GlobeTrotter 3G+ 3.6 | HSDPA/UMTS/EDGE/GPRS/GSM | MR0007 | |
OPTION GlobeTrotter EXPRESS PCI Express + PCMCIA Adapter | HSDPA/UMTS/EDGE/GPRS/GSM | MR0007 | |
Sony Ericsson PC300 | HSDPA/UMTS/EDGE | MR0007 | |
Novatel Ovation MC950D | HSUPA/HSDPA/UMTS/EDGE/GPRS | MR0007 | |
OPTION GlobeTrotter 3G+ EMEA | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
OPTION GlobeTrotter 3G+ 3.6 PCI Express + PCMCIA Adapter | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
OPTION GlobeTrotter 3G QUAD | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
HUAWEI E172 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0001 | |
SIERRA AC-880 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0002 | |
Merlin X Merlin XU870 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0003 | |
Option GlobeSurfer ICON225 | HSDPA/EDGE/GPRS/GSM | MV0003 | |
Sierra AC880E | HSDPA/EDGE/GPRS | MV0003_T01 | |
GT Fusion+ EMEA | HSDPA/EDGE/GPRS | MV0003_T01 | |
XS Stick W12 | GSM, GPRS, EDGE, UMTS, HSDPA | MV0003_T04 | |
HUAWEI E180 | HSDPA/UMTS/EDGE/GPRS/GSM | MV0003_T04 | |
ZTE MF628 | HSDPA/HSUPA/UMTS/EDGE/GPRS/GSM | MV0003_T04 |
¦¹ªí¸ê®ÆÀH®É¥i¯à¦]²£«~³W®æ, ³]©w»Ý¨D, ¬ÛÃö¤¸¥ó¤§§ó·s¦Ó¦³©ÒÅܧó. §ó·s®¤¤£¥t¦æ³qª¾.